TAZZE PER ELEVATORI AD ALTO RENDIMENTO
IN MATERIALE PLASTICO INIETTATO
PE.: Polietilene H.D.
PA.: Poliammide 6/6
PU.: Poliuretano 58D
N° |
A |
B |
C |
Fori | Capacità | Tazze |
KG | |||||
mm |
mm |
mm |
Nbr | D mm |
E mm |
Z2 | Z1 | /m |
PE H.D. |
PA | PU | |
JET 10-090 | 110 | 96 | 69 | 2 | 9 | 50 | 0.38 | 0.29 | 14 | 0.077 | 0.092 | 0.096 |
JET 13-120 | 139 | 130 | 85 | 2 | 9 | 70 | 0.80 | 0.51 | 11 | 0.143 | 0.171 | 0.178 |
JET 15-140 | 156 | 157 | 113 | 2 | 9 | 70 | 1.42 | 1.13 | 8.5 | 0.232 | 0.277 | 0.289 |
JET 18-140 | 189 | 157 | 113 | 2 | 9 | 100 | 1.77 | 1.37 | 8.5 | 0.273 | 0.326 | 0.341 |
JET 20-140 | 207 | 157 | 113 | 2 | 9 | 100 | 1.95 | 1.62 | 8.5 | 0.315 | 0.376 | 0.393 |
JET 22-140 | 228 | 152 | 112 | 2 | 9 | 120 | 1.93 | 1.49 | 8.5 | 0.320 | 0.382 | 0.399 |
JET 23-145 | 252 | 158 | 125 | 2 | 11 | 120 | 2.44 | 2.20 | 7 | 0.403 | 0.482 | 0.503 |
JET 20-170 | 214 | 180 | 129 | 2 | 11 | 110 | 2.50 | 1.94 | 7 | 0.389 | 0.465 | 0.485 |
JET 23-170 | 242 | 185 | 142 | 2 | 11 | 120 | 3.25 | 2.40 | 6.5 | 0.475 | 0.540 | 0.595 |
JET 28-170 | 291 | 185 | 140 | 3 | 11 | 80 | 4.13 | 3.20 | 6.5 | 0.554 | 0.665 | 0.690 |
JET 30-190 | 320 | 202 | 157 | 3 | 11 | 100 | 5.21 | 3.96 | 6 | 1.039 | 1.305 | 1.360 |
JET 30-215 | 325 | 229 | 170 | 3 | 11 | 100 | 6.60 | 5.10 | 5.5 | 1.144 | 1.367 | 1.427 |
JET 33-215 | 350 | 230 | 172 | 3 | 11 | 120 | 7.36 | 5.67 | 5.5 | 1.118 | 1.336 | 1.395 |
JET 35-215 | 370 | 230 | 172 | 3 | 11 | 120 | 7.70 | 6.00 | 5.5 | 1.127 | 1.347 | 1.406 |
JET 37-215 | 391 | 230 | 172 | 4 | 11 | 90 | 8.30 | 6.40 | 5.5 | 1.347 | 1.610 | 1.680 |
JET 40-215 | 421 | 230 | 174 | 4 | 11 | 100 | 8.78 | 6.78 | 5.5 | 1.518 | 1.814 | 1.894 |
JET 44-215 | 461 | 230 | 172 | 5 | 11 | 90 | 9.59 | 7.33 | 5.5 | 1.585 | 1.894 | 1.977 |
JET 50-215 | 528 | 230 | 173 | 5 | 11 | 100 | 11.10 | 8.52 | 5.5 | 1.808 | 2.161 | 2.255 |
Scarica il catalogo in PDF