ELEVATOR BUCKETS WELDED STEEL
STEEL AND STAINLESS STEEL
Electro welded buckets with contour in compliance with norms DIN or made as your sample or planning
DIN 15232
N° |
A |
B |
C |
Z1 | Buckets |
mm | mm | mm | /mtr | ||
NJS 160-125 | 160 | 125 | 132 | 0,90 | 7,0 |
NJS 200-140 | 200 | 140 | 150 | 1,40 | 6,0 |
NJS 250-160 | 250 | 160 | 170 | 2,24 | 5,5 |
NJS 315-180 | 315 | 180 | 190 | 3,55 | 5,0 |
NJS 400-200 | 400 | 200 | 212 | 5,50 | 4,5 |
NJS 500-224 | 500 | 224 | 236 | 9,00 | 4,0 |
NJS 630-250 | 630 | 250 | 265 | 14,00 | 3,5 |
NJS 800-280 | 800 | 280 | 300 | 23,30 | 3,0 |
DIN 15233
N° |
A |
B |
C |
Z1 | Buckets |
mm | mm | mm | /mtr | ||
NJS 160-160 | 160 | 160 | 180 | 1,20 | 5,0 |
NJS 200-160 | 200 | 160 | 180 | 1,50 | 5,0 |
NJS 250-200 | 250 | 200 | 224 | 3,00 | 4,0 |
NJS 315-200 | 315 | 200 | 224 | 3,80 | 4,0 |
NJS 400-224 | 400 | 224 | 250 | 5,90 | 3,5 |
NJS 500-250 | 500 | 250 | 280 | 9,30 | 3,0 |
NJS 630-280 | 630 | 280 | 315 | 14,60 | 3,0 |
NJS 800-315 | 800 | 315 | 355 | 23,30 | 2,5 |
NJS 1000-355 | 1000 | 355 | 400 | 37,60 | 2,0 |
DIN 15234
N° |
A |
B |
C |
Z1 | Buckets |
mm | mm | mm | /mtr | ||
NJS 160-160 | 160 | 160 | 200 | 1,90 | 4,5 |
NJS 200-160 | 200 | 160 | 200 | 2,40 | 4,5 |
NJS 250-200 | 250 | 200 | 250 | 4,60 | 3,5 |
NJS 315-200 | 315 | 200 | 250 | 5,80 | 3,5 |
NJS 400-224 | 400 | 224 | 280 | 9,40 | 3,0 |
NJS 500-250 | 500 | 250 | 315 | 14,90 | 3,0 |
NJS 630-280 | 630 | 280 | 355 | 23,50 | 2,5 |
NJS 800-315 | 800 | 315 | 400 | 37,30 | 2,0 |
NJS 1000-355 | 1000 | 355 | 450 | 58,30 | 2,0 |
DIN 15235
N° |
A |
B |
C |
Z1 | Buckets |
mm | mm | mm | /mtr | ||
NJS 160-160 | 160 | 160 | 224 | 1,90 | 4,0 |
NJS 200-160 | 200 | 160 | 224 | 2,40 | 4,0 |
NJS 250-200 | 250 | 200 | 280 | 4,60 | 3,0 |
NJS 315-200 | 315 | 200 | 280 | 5,80 | 3,0 |
NJS 400-200 | 400 | 224 | 315 | 9,40 | 3,0 |
NJS 500-224 | 500 | 250 | 355 | 14,90 | 2,5 |
NJS 630-250 | 630 | 280 | 400 | 23,50 | 2,0 |
NJS 800-280 | 800 | 315 | 450 | 37,30 | 2,0 |
NJS 800-280 | 1000 | 355 | 500 | 58,30 | 1,5 |
Possible options for pressed or welded buckets
Welded front
reinforcement
Bolted rear
reinforcement
Lateral
borings
Front reinforcement
moulding
Rear reinforcement
moulding
Bottom
borings
Possible options for pressed or welded buckets