PLASTIC ELEVATOR BUCKETS ANTISTATICS
Plastic JET and EURO JET buckets comply with 94/9/CE ATEX.
May be intended for use in area at risk of explosion ATEX 20 II 1 D
Polythene HD
Polyamide 6/6
Polyurethane 58D
JET SERIES
N° |
A |
B |
C |
Holes | Capacity | Buckets |
KG | |||||
mm | mm | mm | Nbr | D mm |
E mm |
Z2 | Z1 | /m | PE H.D. |
PA | PU | |
JET 10-090 | 105 | 95 | 65 | 2 | 8 | 50 | 0.33 | 0.25 | 14 | 0.08 | 0.10 | 0.11 |
JET 13-120 | 135 | 125 | 85 | 2 | 8 | 70 | 0.70 | 0.50 | 11 | 0.15 | 0.18 | 0.20 |
JET 15-140 | 160 | 155 | 115 | 2 | 8.5 | 70 | 1.40 | 1.15 | 8.5 | 0.25 | 0.29 | 0.31 |
JET 18-140 | 185 | 150 | 110 | 2 | 8.5 | 100 | 1.75 | 1.38 | 8.5 | 0.30 | 0.36 | 0.39 |
JET 20-140 | 205 | 150 | 110 | 2 | 8.5 | 100 | 1.90 | 1.50 | 8.5 | 0.35 | 0.42 | 0.45 |
JET 23-165 | 250 | 175 | 130 | 2 | 11 | 120 | 3.00 | 2.30 | 7 | 0.55 | 0.66 | 0.72 |
JET 28-165 | 290 | 175 | 130 | 3 | 11 | 80 | 3.50 | 2.70 | 7 | 0.75 | 0.90 | 1.00 |
JET 20-180 | 208 | 182 | 126 | 2 | 11 | 110 | 2.45 | 1.90 | 7 | 0.36 | 0.43 | 0.47 |
JET 30-215 | 310 | 230 | 165 | 3 | 11 | 100 | 6.50 | 5.00 | 5.5 | 1.10 | 1.32 | 1.40 |
JET 33-215 | 340 | 230 | 165 | 3 | 11 | 120 | 7.10 | 5.40 | 5.5 | 1.20 | 1.45 | 1.55 |
JET 37-215 | 380 | 230 | 165 | 4 | 11 | 90 | 8.10 | 6.20 | 5.5 | 1.35 | 1.62 | 1.75 |
JET 44-215 | 450 | 230 | 165 | 5 | 11 | 90 | 9.85 | 7.50 | 5.5 | 1.60 | 1.92 | 2.08 |
JET 50-215 | 520 | 235 | 170 | 5 | 11 | 100 | 11.70 | 9.80 | 5.5 | 2.13 | 2.56 | 2.77 |
EURO JET SERIES
N° |
A |
B |
C |
Holes | Capacity | Buckets |
KG | |||||
mm | mm | mm | Nbr | D mm |
E mm |
Z2 | Z1 | /m | PE H.D. |
PA | PU | |
EJE 10-090 | 105 | 95 | 65 | 2 | 8 | 50 | 0.33 | 0.25 | 14 | 0.08 | 0.10 | 0.11 |
EJE 13-120 | 135 | 125 | 85 | 2 | 8 | 70 | 0.70 | 0.50 | 11 | 0.15 | 0.18 | 0.20 |
EJE 15-120 | 157 | 132 | 88 | 2 | 8 | 80 | 0.90 | 0.60 | 11 | 0.16 | 0.19 | 0.21 |
EJE 18-140 | 185 | 145 | 92 | 2 | 8 | 100 | 1.25 | 0.80 | 10.50 | 0.20 | 0.24 | 0.26 |
EJE 20-165 | 204 | 174 | 117 | 2 | 11 | 100 | 2.15 | 1.60 | 9 | 0.37 | 0.44 | 0.49 |
EJE 23-165 | 240 | 170 | 115 | 2 | 11 | 120 | 2.25 | 1.65 | 9 | 0.40 | 0.48 | 0.52 |
EJE 28-165 | 290 | 170 | 115 | 3 | 11 | 80 | 2.90 | 2.10 | 9 | 0.55 | 0.66 | 0.72 |
EJE 30-180 | 315 | 190 | 130 | 3 | 11 | 100 | 4.00 | 3.10 | 8 | 0.75 | 0.90 | 1.00 |
EJE 33-215 | 340 | 220 | 140 | 3 | 11 | 120 | 5.50 | 4.00 | 7.14 | 0.70 | 0.84 | 0.91 |
EJE 37-215 | 380 | 220 | 140 | 4 | 11 | 90 | 6.20 | 4.20 | 7.14 | 0.80 | 0.96 | 1.04 |
Download catalog PDF