ELEVATOR BUCKETS PRESSED STEEL
STAINLESS STEEL
The steel “JET” Bucket is the last born of the very high performance buckets’ range. It is made of pressed steel of very high resistance, without any welding. The steel “JET” Bucket represents the perfect synthesis of modern injection and elevation engineerings for most of dusty products.
OPTIONS
– Rear reinforcement moulding (N 10-90 TO 23-160)
– Front reinforcement moulding
– Reinforcement iron welded, 1 or 3 sides
– Oil protection
N° |
A |
B |
C |
Hole | Capacity | Buckets |
Weight Kg | |||||||||
mm | mm | mm | Nbr | D mm |
E mm |
Z2 | Z1 | /mtr | 1,0 mm |
1,2 mm |
1,5 mm |
2,0 mm |
2,5 mm |
3 mm |
4 mm |
|
JET 08-080 | 85 | 80 | 58 | 2 | 8 | 43 | 0.21 | 0.18 | 15 | 0.11 | ||||||
JET 10-090 | 105 | 92 | 70 | 2 | 8 | 50 | 0.38 | 0.26 | 14 | 0.15 | ||||||
JET 12-100 | 125 | 103 | 80 | 2 | 8.5 | 67 | 0.62 | 0.45 | 10.3 | 0.27 | ||||||
JET 13-120 | 138 | 125 | 90 | 2 | 8.5 | 70 | 0.77 | 0.65 | 10.3 | 0.40 | ||||||
JET 14-120 | 146 | 120 | 90 | 2 | 8.5 | 70 | 0.87 | 0.71 | 10.5 | 0.40 | ||||||
JET 15-140 | 154 | 140 | 108 | 2 | 9 | 70 | 1.25 | 0.95 | 8.5 | 0.54 | ||||||
JET 18-140 | 188 | 141 | 110 | 2 | 9 | 100 | 1.75 | 1.38 | 8.5 | 0.65 | ||||||
JET 20-140 | 207 | 142 | 110 | 2 | 9 | 100 | 1.79 | 1.37 | 8.5 | 0.73 | ||||||
JET 22-140 | 227 | 142 | 110 | 2 | 9 | 120 | 2.00 | 1.58 | 8.5 | 0.77 | ||||||
JET 23-140 | 237 | 142 | 110 | 2 | 9 | 120 | 2.08 | 1.60 | 8.5 | 0.81 | ||||||
JET 20-160 | 205 | 169 | 132 | 2 | 11 | 100 | 2.60 | 2.03 | 7 | 1.18 | ||||||
JET 23-160 | 235 | 169 | 132 | 2 | 11 | 120 | 3.00 | 2.40 | 7 | 1.33 | ||||||
JET 24-160 | 245 | 169 | 132 | 2 | 11 | 140 | 3.18 | 2.46 | 7 | 1.41 | ||||||
JET 26-160 | 265 | 169 | 132 | 3 | 11 | 80 | 3.50 | 2.80 | 7 | 1.50 | ||||||
JET 28-160 | 285 | 169 | 132 | 3 | 11 | 80 | 3.76 | 2.95 | 7 | 1.59 | ||||||
JET 30-160 | 310 | 176 | 128 | 3 | 11 | 100 | 4.00 | 3.00 | 7 | 1.65 | ||||||
JET 33-160 | 339 | 176 | 128 | 3 | 11 | 110 | 4.32 | 3.17 | 7 | 1.79 | ||||||
JET 35-160 | 356 | 176 | 128 | 3 | 11 | 120 | 4.53 | 3.47 | 7 | 1.87 | ||||||
JET 37-160 | 375 | 176 | 128 | 4 | 11 | 90 | 4.85 | 3.55 | 7 | 1.91 | ||||||
JET 20-180 | 209 | 188 | 147 | 2 | 11 | 110 | 3.15 | 2.40 | 6.5 | 1.24 | ||||||
JET 24-180 | 249 | 188 | 147 | 2 | 11 | 140 | 3.90 | 2.98 | 6.5 | 1.53 | ||||||
JET 26-180 | 269 | 188 | 147 | 3 | 11 | 80 | 4.30 | 3.32 | 6.5 | 1.57 | ||||||
JET 28-180 | 289 | 188 | 147 | 3 | 11 | 80 | 4.60 | 3.60 | 6.5 | 1.71 | ||||||
JET 30-180 | 309 | 188 | 147 | 3 | 11 | 100 | 5.00 | 3.90 | 6.5 | 1.80 | ||||||
JET 33-180 | 339 | 188 | 147 | 3 | 11 | 110 | 5.55 | 4.32 | 6.5 | 1.94 | ||||||
JET 35-180 | 359 | 188 | 147 | 3 | 11 | 120 | 5.90 | 4.60 | 6.5 | 2.05 | ||||||
JET 37-180 | 379 | 188 | 147 | 4 | 11 | 90 | 6.30 | 4.90 | 6.5 | 2.73 | ||||||
JET 25-215 | 255 | 216 | 162 | 3 | 11 | 80 | 5.20 | 4.00 | 5.5 | 1.90 | ||||||
JET 28-215 | 285 | 216 | 162 | 3 | 11 | 80 | 5.90 | 4.65 | 5.5 | 2.09 | ||||||
JET 30-215 | 312 | 216 | 162 | 3 | 11 | 100 | 6.70 | 5.20 | 5.5 | 2.24 | ||||||
JET 33-215 | 340 | 220 | 162 | 3 | 11 | 110 | 7.20 | 5.65 | 5.5 | 2.35 | ||||||
JET 35-215 | 360 | 220 | 164 | 3 | 11 | 120 | 7.60 | 5.85 | 5.5 | 3.20 | ||||||
JET 37-215 | 380 | 220 | 164 | 4 | 11 | 90 | 8.60 | 6.50 | 5.5 | 3.32 | ||||||
JET 44-215 | 450 | 220 | 164 | 4 | 11 | 110 | 10.00 | 7.70 | 5.5 | 3.78 | ||||||
JET 47-215 | 480 | 220 | 164 | 4 | 11 | 120 | 10.53 | 8.50 | 5.5 | 4.04 | ||||||
JET 50-215 | 510 | 220 | 164 | 4 | 11 | 135 | 11.20 | 9.00 | 5.5 | 4.30 | ||||||
JET 53-215 | 540 | 220 | 164 | 6 | 11 | 80 | 11.87 | 9.50 | 5.5 | 4.56 | ||||||
JET 56-215 | 570 | 220 | 164 | 6 | 11 | 90 | 12.54 | 10.00 | 5.5 | 4.82 | ||||||
JET 63-215 | 640 | 220 | 164 | 7 | 11 | 90 | 14.12 | 11.30 | 5.5 | 5.42 | ||||||
JET 33-250 | 340 | 253 | 190 | 4 | 11 | 80 | 8.95 | 6.70 | 5 | 4.10 | 5.5 | |||||
JET 35-250 | 360 | 253 | 190 | 4 | 11 | 80 | 9.50 | 7.30 | 5 | 4.35 | 5.80 | |||||
JET 37-250 | 380 | 253 | 190 | 4 | 11 | 90 | 10.10 | 7.60 | 5 | 4.60 | 6.15 | |||||
JET 42-250 | 430 | 253 | 190 | 5 | 11 | 80 | 11.50 | 8.70 | 5 | 5.25 | 7.00 | |||||
JET 44-250 | 450 | 253 | 190 | 5 | 11 | 80 | 12.10 | 9.15 | 5 | 5.50 | 7.35 | |||||
JET 47-250 | 480 | 253 | 190 | 5 | 11 | 90 | 13.00 | 9.75 | 5 | 5.80 | 7.75 | |||||
JET 53-250 | 540 | 253 | 190 | 6 | 11 | 80 | 14.60 | 11.00 | 5 | 6.60 | 8.80 | |||||
JET 56-250 | 570 | 253 | 190 | 6 | 11 | 90 | 15.35 | 11.60 | 5 | 6.95 | 9.30 | |||||
JET 63-250 | 640 | 253 | 190 | 7 | 11 | 90 | 17.20 | 13.00 | 5 | 7.80 | 10.40 |
* Different boring on request
** Different thickness on request
Download the catalog PDF