HIGH PERFORMANCE ELEVATOR BUCKETS
PLASTIC MATERIAL MANUFACTURING
1
EUROJET2_grnade

PE.: Polithene H.D.
PA.: Polyamide 6/6
PU.: Polyurethane 58D


A
B
C
Hole Capacity Buckets
Weight KG
  mm mm mm Nbr D
mm
E
mm
Z2 Z1 /m PE
H.D.
PA PU
EJE 10-090 110 97 69 2 8 50 0.33 0.24 14 0.0077 0.092 0.096
EJE 13-120 145 122 83 2 8 70 0.70 0.50 11 0.126 0.151 0.157
EJE 15-120 160 131 85 2 8 80 0.94 0.60 11 0.156 0.186 0.195
EJE 18-140 188 149 93 2 8 100 1.30 0.90 10.50 0.264 0.315 0.329
EJE 20-165 207 176 115 2 11 100 2.17 1.67 9 0.361 0.431 0.450
EJE 23-165 242 172 117 2 11 120 2.42 1.60 9 0.380 0.454 0.474
EJE 28-165 292 170 116 3 11 80 2.90 2.00 9 0.459 0.548 0.573
EJE 30-180 318 186 135 3 11 100 4.04 2.97 8 0.766 0.915 0.955
EJE 33-215 339 222 145 3 11 120 4.44 3.19 7.14 0.746 0.891 0.931
EJE 37-215 383 219 142 4 11 90 6.06 4.20 7.14 0.822 0.982 1.025
EJE 44-215 455 223 143 5 11 90 7.39 4.59 7.14 1.148 1.372 1.432

 

psd


Download catalog PDF