ELEVATOR BUCKETS PRESSED STEEL
STAINLESS STEEL
The steel “EUROJET” Bucket is the last born of the very high performance buckets’ range. It is made of pressed steel of very high resistance, without any welding. The steel “JET” Bucket represents the perfect synthesis of modern injection and elevation engineerings for most of dusty products.
OPTIONS
– Rear reinforcement moulding (N 10-90 TO 23-160)
– Front reinforcement moulding
– Reinforcement iron welded, 1 or 3 sides
– Oil protection
N° |
A |
B |
C |
Hole | Capacity | Buckets |
Weight KG | ||||||||
mm | mm | mm | Nbr | D mm |
E mm |
Z2 | Z1 | /m | 1,0 mm |
1,2 mm |
1,5 mm |
2,0 mm |
2,5 mm |
3,0 mm |
|
EJE 10-090 | 105 | 93 | 66 | 2 | 8.50 | 50 | 0.35 | 0.25 | 14 | 0.15 | |||||
EJE 12-100 | 125 | 104 | 78 | 2 | 8.50 | 67 | 0.55 | 0.35 | 12 | 0.23 | |||||
EJE 13-120 | 135 | 115 | 81 | 2 | 8.50 | 70 | 0.65 | 0.45 | 12 | 0.28 | |||||
EJE 16-130 | 165 | 130 | 87 | 2 | 8.50 | 100 | 0.95 | 0.60 | 12 | 0.44 | |||||
EJE 18-140 | 185 | 140 | 92 | 2 | 8.50 | 100 | 1.29 | 0.90 | 10.5 | 0.55 | |||||
EJE 20-140 | 205 | 140 | 90 | 2 | 11 | 100 | 1.45 | 1.05 | 10.5 | 0.61 | |||||
EJE 23-165 | 238 | 165 | 110 | 2 | 11 | 120 | 2.45 | 1.73 | 9 | 1.18 | |||||
EJE 25-165 | 258 | 165 | 110 | 3 | 11 | 77 | 2.70 | 2.00 | 9 | 1.27 | |||||
EJE 28-165 | 288 | 165 | 110 | 3 | 11 | 80 | 3.00 | 2.25 | 9 | 1.40 | |||||
EJE 30-180 | 308 | 187 | 120 | 3 | 11 | 100 | 3.70 | 2.45 | 8.13 | 1.55 | |||||
EJE 30-215 | 308 | 215 | 140 | 3 | 11 | 100 | 5.20 | 4.00 | 7.14 | 1.94 | 2.40 | 2.90 | |||
EJE 33-215 | 338 | 215 | 130 | 3 | 11 | 120 | 5.50 | 3.95 | 7.14 | 1.97 | 2.50 | 3.00 | |||
EJE 37-215 | 378 | 215 | 130 | 4 | 11 | 90 | 6.20 | 4.10 | 7.14 | 2.25 | 2.86 | 3.45 | |||
EJE 44-215 | 448 | 215 | 130 | 5 | 11 | 90 | 7.50 | 5.60 | 7.14 | 2.70 | 3.20 | 3.85 |
* Different boring on request
Download the catalog PDF