BENT PLATE BUCKETS TURNED EDGE CONVENTIONAL
COLUMBUS TYPE DEEP
TECHNICAL DATA |
||||||||||||||||
L | 190 | |||||||||||||||
S | ||||||||||||||||
H | ||||||||||||||||
h | ||||||||||||||||
A | ||||||||||||||||
a | ||||||||||||||||
i | ||||||||||||||||
d | ||||||||||||||||
liters |
X-X | 0,09 | 0,10 | 0,15 | 0,18 | 0,27 | 0,34 | 0,37 | 0,45 | 0,55 | 0,70 | 0,87 | 0,95 | |||
Z-Z | ||||||||||||||||
thick. mm |
0,5 | |||||||||||||||
0,6 | ||||||||||||||||
0,8 | ||||||||||||||||
1 | ||||||||||||||||
Reccomended buckers/m |
Drilling distance can be modified to fit all strips or chain application.
“COLUMBUS” buckets can be positioned in a row for highest conveying capacity. Dimensions and data are not binding.
Download catalog PDF